A complete side-by-side comparison of renovation subsidy systems across five European countries. Find which country offers the best support for your renovation project.
| Feature | 🇫🇷 France | 🇩🇪 Germany | 🇮🇹 Italy | 🇧🇪 Belgium | 🇪🇸 Spain |
|---|---|---|---|---|---|
| Schemes | MaPrimeRenov', CEE (Energy Savings Certificates), Eco-PTZ (Zero-Interest Loan) | KfW 262 — Efficient Building Loan, BEG EM — Individual Measures | Superbonus, Ecobonus | Prime Energie Wallonie, Renolution Brussels | PREE — Energy Rehabilitation Program, MOVES III — Electric Mobility |
| Main Type | GRANT, LOAN | LOAN_WITH_GRANT, GRANT | TAX_CREDIT | GRANT | GRANT |
| Income-Based | Yes | No | No | Yes | No |
| Update Frequency | Thresholds updated every January. CEE rates revised quarterly. | BEG rates revised annually. Major policy changes in 2024 shifted focus to heat pump replacement. | Rates change with each government budget law (Legge di Bilancio), typically announced in December for the following year. | Each region updates independently, typically in January. | Linked to EU Next Generation funding cycles. PREE 5 extended through 2026. |
| Work Type | 🇫🇷 France | 🇩🇪 Germany | 🇮🇹 Italy | 🇧🇪 Belgium | 🇪🇸 Spain |
|---|---|---|---|---|---|
| Roof Insulation | 3,000-8,000 EUR for a 80m2 roof Up to 87 EUR/m2 combined | 2,000-5,000 EUR 15-20% of costs | 4,000-10,000 EUR 65% tax credit | 1,500-6,000 EUR 15-65 EUR/m2 by region/income | 2,000-8,000 EUR 35-65% of costs |
| Heat Pump (Air-Water) | 6,000-14,000 EUR combined Income-based, up to 90% for very modest | 3,000-9,000 EUR 15-30% of costs | 6,000-10,000 EUR 65% tax credit | 2,000-9,000 EUR Varies by region/income | 3,000-8,000 EUR 35-65% of costs |
| Wall Insulation (Exterior) | 5,000-15,000 EUR Up to 75 EUR/m2 + CEE bonus | 4,000-12,000 EUR 15-20% of costs | 10,000-30,000 EUR 65% tax credit | 3,000-12,000 EUR 20-120 EUR/m2 by region/income | 5,000-20,000 EUR 35-65% of costs |
| Double/Triple Glazing Windows | 500-2,000 EUR per window 40-100 EUR per window + CEE | 1,000-3,000 EUR 15-20% of costs | 2,000-6,000 EUR 50% tax credit | 500-3,000 EUR Varies by region | 1,000-4,000 EUR 35-65% of costs |
| Solar Panels (Photovoltaic) | 1,500-3,000 EUR premium Feed-in tariff 0.13 EUR/kWh + reduced VAT | Low-interest loan No direct grant, favorable financing | 3,000-6,000 EUR 50% tax credit | 1,000-4,000 EUR Varies by region | 500-3,000 EUR Municipal IBI tax reduction 25-50% |
Calculate subsidy eligibility for any EU renovation project with a single API call.
Read the Docs